Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.20 | 203,536 | 1:1 | $2.25 | $2.25 | $2.11 |
| June 9, 2026 | $2.12 | 339,488 | 1:1 | $2.23 | $2.29 | $2.07 |
| June 10, 2026 | $2.08 | 183,835 | 1:1 | $2.12 | $2.22 | $2.07 |
| June 11, 2026 | $2.10 | 345,197 | 1:1 | $2.08 | $2.15 | $2.06 |
| June 12, 2026 | $2.12 | 173,605 | 1:1 | $2.10 | $2.17 | $2.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG