Historic Price Lookup
Week of May 4, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 4, 2026 | $2.48 | 187,522 | 1:1 | $2.46 | $2.60 | $2.45 |
| May 5, 2026 | $2.47 | 220,451 | 1:1 | $2.51 | $2.59 | $2.43 |
| May 6, 2026 | $2.48 | 67,475 | 1:1 | $2.47 | $2.55 | $2.44 |
| May 7, 2026 | $2.33 | 127,518 | 1:1 | $2.44 | $2.48 | $2.30 |
| May 8, 2026 | $2.36 | 95,207 | 1:1 | $2.33 | $2.40 | $2.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG